Home

  •   
         

  • Trading for :

        Product:

       

    Note: The minimum price of the price scale is -9999 EUR/MWh, and the maximum price of the scale is +9999 EUR/MWh

    Delivery day 05/01/2026
    ROPEX_ID_Base (1-24) = 86.55
    ROPEX_ID_Peak (9-20) = 36.78
    Delivery day 05/02/2026
    ROPEX_ID_Base (1-24) = -
    ROPEX_ID_Peak (9-20) = -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 97.42 118.00 97.42 107.77 97.53 0.0 15.7 - - -
    01-02 92.80 104.00 95.22 97.02 94.17 39.4 26.3 - - -
    02-03 92.00 100.74 99.19 97.61 100.05 75.8 25.6 - - -
    03-04 91.51 101.48 92.89 96.02 98.08 80.8 20.6 - - -
    04-05 92.30 104.01 98.52 97.45 97.74 76.4 13.6 - - -
    05-06 93.53 102.10 102.02 100.08 100.47 44.4 4.9 - - -
    06-07 88.82 97.20 95.29 92.89 92.25 27.1 15.6 - - -
    07-08 50.00 85.00 70.00 75.30 71.51 39.4 48.2 - - -
    08-09 34.49 57.96 57.96 43.43 46.73 90.0 86.4 - - -
    09-10 -15.00 11.70 -2.00 -0.97 -0.01 22.9 132.0 - - -
    10-11 -25.05 1.00 -10.00 -2.99 -2.92 90.9 109.6 - - -
    11-12 -41.20 -1.00 -17.01 -19.53 -16.20 126.0 66.5 - - -
    12-13 -41.00 9.00 3.00 -15.84 -7.41 69.2 101.3 - - -
    13-14 -43.88 16.00 15.00 -5.94 6.08 118.7 109.5 - - -
    14-15 -45.00 90.00 85.00 6.04 75.13 129.1 116.0 - - -
    15-16 -35.05 100.00 31.00 1.45 50.52 155.4 95.2 - - -
    16-17 -25.00 127.00 70.00 5.18 80.34 177.0 74.2 - - -
    17-18 47.00 160.00 152.01 99.33 155.79 210.1 91.3 - - -
    18-19 125.00 189.99 189.99 145.96 169.25 143.2 8.3 - - -
    19-20 157.00 200.00 200.00 185.24 192.05 183.3 79.4 - - -
    20-21 149.50 260.00 230.00 224.31 244.05 239.5 142.4 - - -
    21-22 176.22 255.00 180.00 236.61 234.47 202.0 134.4 - - -
    22-23 136.00 371.00 360.00 208.12 250.85 81.4 131.8 - - -
    23-24 140.00 369.90 306.11 202.74 364.21 120.4 3.3 - - -
    Total Volume [MWh] 2,542.4 1,652.1 - -
    Hourly Trades Block Trades
    Low High Last ROPEX_ID_HVWAP1 Buy Vol Sell Vol VWAP Buy Vol Sell Vol
    €/MWh €/MWh €/MWh €/MWh €/MWh MWh MWh €/MWh MWh MWh
    00-01 149.89 217.93 217.93 183.92 - 0.0 6.7 - - -
    01-02 120.00 133.00 133.00 126.50 - 1.0 1.0 - - -
    02-03 113.00 118.00 113.00 115.57 - 89.0 0.0 - - -
    03-04 111.00 113.00 113.00 112.96 - 60.0 0.0 - - -
    04-05 111.00 115.00 115.00 113.61 - 30.0 12.0 - - -
    05-06 111.92 112.00 112.00 111.99 - 30.0 0.0 - - -
    06-07 95.71 95.71 95.71 95.71 - 0.0 0.6 - - -
    07-08 79.35 79.35 79.35 79.35 - 0.0 1.5 - - -
    08-09 25.14 31.95 25.14 28.85 - 1.2 1.0 - - -
    09-10 1.00 12.19 12.19 5.82 - 1.2 22.7 - - -
    10-11 2.89 2.90 2.90 2.89 - 1.2 0.0 - - -
    11-12 -8.45 1.24 -6.08 -2.88 - 1.2 20.5 - - -
    12-13 -8.51 -0.10 -8.51 -8.18 - 1.2 25.8 - - -
    13-14 -8.38 -0.10 -7.99 -6.98 - 1.2 23.5 - - -
    14-15 -8.00 -0.10 -8.00 -5.83 - 1.2 15.6 - - -
    15-16 -1.00 14.78 2.00 1.40 - 1.2 10.5 - - -
    16-17 -1.00 6.54 0.00 0.98 - 1.2 72.6 - - -
    17-18 - - - - - 0.0 0.0 - - -
    18-19 115.51 115.51 115.51 115.51 - 0.0 5.0 - - -
    19-20 - - - - - 0.0 0.0 - - -
    20-21 140.00 140.00 140.00 140.00 - 10.0 0.0 - - -
    21-22 - - - - - 0.0 0.0 - - -
    22-23 - - - - - 0.0 0.0 - - -
    23-24 - - - - - 0.0 0.0 - - -
    Total Volume [MWh] 230.8 219.0 - -

    Please note that the data on this page is updated every 15 minutes.

    *)specific indices details (vers. 14) can be found here

    High - Maximum price for concluded trades
    Low - Minimum price for concluded trades
    Last - Last price for concluded trades
    ROPEX_ID_H –Weighted average price for concluded trades
    VWAP1 – The volume-weighted average price of transactions concluded in the last trading hour of a contract before its expiration
    Hourly Trades - Buy Vol – Sum of the quantities traded on buy side for each hourly interval
    Hourly Trades – Sell Vol – Sum of the quantities traded on sell side for each hourly interval
    Block Trades - Buy Vol – Sum of the quantities traded on buy side split into the individual hours
    Block Trades - Sell Vol – Sum of the quantities traded on sell side split into the individual hours
    Block Trades - VWAP – Weighted average price calculated as a weighted average of all block trades split into the individual hours