| ROPEX_FM_M | Forward Market 2025-2027 [Euro/MWh] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_FM_2025 | 105.99 | 105.97 | 105.80 | 104.49 | 101.60 | 101.50 | 101.93 | 107.96 | 107.01 | 106.61 | 107.56 | 109.51 | 110.30 |
| ROPEX_FM_2026 | 113.35 | 116.16 | 117.13 | 112.49 | 109.30 | 110.28 | 110.20 | 113.59 | 113.54 | 113.53 | 114.58 | 114.58 | 114.59 |
| ROPEX_FM_2027 | 107.00 | 107.34 | 107.34 | 107.34 | 107.34 | 107.34 | 107.34 | 107.34 | 107.34 | 107.52 | 107.52 | 107.52 | 107.52 |
| ROPEX_GC_M | Green Certificates (GCACSM) 2025-2026 [Euro/GC] | ||||||||||||
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | ||
| ROPEX_GC_2025 | 29.40 | 29.40 | - | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 |
| ROPEX_GC_2026 | 29.40 | 29.40 | 29.40 | 29.40 | 29.40 | - | - | - | - | - | - | - | - |
DAM Results
| 2026-05-02 | Base | Peak | Off-Peak |
| ROPEX_DAM [euro/MWh] | 75.35 ![]() |
30.40 ![]() |
120.30 ![]() |
| Volume [MWh] | 36,452.7 ![]() |
20,194.4 ![]() |
16,258.4 ![]() |
GCACSM Results
| 22 apr. | 28 apr. | |
| Price [euro/GC] |
29.40 |
29.40 |
| Number GC |
547.796 |
112.610 |
CM-OTC Results
| Delivery | jun. 26 | jul. 26 | aug. 26 |
| Price [euro/MWh] | 109.92 ![]() | 114.04 ![]() | 114.08 ![]() |
| Volume [MWh] | 463,280 ![]() | 460,144 ![]() | 463,704 ![]() |
CMBC & CME-RES-GC Results
| Delivery | jun. 26 | jul. 26 | aug. 26 |
| Price [euro/MWh] | 107.31 ![]() |
109.89 ![]() |
110.13 ![]() |
| Volume [MWh] | 826,653 ![]() |
792,186 ![]() |
873,226 ![]() |