Home

  •   
         

  • Available Transfer Capacity - ATC
    Trading for:    
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 114.9 793.1 4,067.2 449.8
    2 104.2 558.8 3,838.0 679.0
    3 93.8 687.2 3,798.5 718.5
    4 87.7 720.3 3,795.1 721.9
    5 170.5 691.5 3,508.3 847.7
    6 175.2 721.8 3,572.8 783.2
    7 182.3 693.7 3,490.8 865.2
    8 162.4 714.6 3,580.1 775.9
    9 180.7 680.3 3,621.2 673.8
    10 176.4 676.6 3,602.3 692.7
    11 130.8 671.2 3,718.4 576.6
    12 97.0 681.0 3,783.6 511.4
    13 135.7 761.3 3,798.9 419.1
    14 119.0 770.0 3,835.0 383.0
    15 107.2 773.8 3,868.1 349.9
    16 96.4 781.6 3,891.1 326.9
    17 92.0 760.0 3,769.2 313.8
    18 77.3 781.7 3,812.4 270.6
    19 87.7 768.3 3,814.3 268.7
    20 73.2 776.8 3,809.0 274.0
    21 65.6 569.4 3,952.6 268.4
    22 68.1 550.9 3,942.7 278.3
    23 68.6 588.4 3,970.2 250.8
    24 82.9 536.1 3,920.6 300.4
    25 185.4 877.6 4,134.3 322.7
    26 168.1 874.9 4,236.2 220.8
    27 133.8 922.2 4,354.4 102.6
    28 99.1 954.9 4,457.0 0.0
    29 107.8 1,184.2 4,062.5 245.5
    30 79.0 1,109.0 4,133.8 174.2
    31 37.8 654.2 4,297.2 10.8
    32 43.4 532.6 4,196.1 111.9
    33 281.0 1,137.0 4,194.0 0.0
    34 235.6 1,144.4 4,194.0 0.0
    35 487.5 881.5 3,806.2 387.8
    36 600.8 456.2 3,580.7 613.3
    37 126.4 357.6 2,644.1 1,244.9
    38 653.0 33.0 951.7 2,937.3
    39 583.7 0.3 562.4 3,326.6
    40 614.6 0.4 651.5 3,237.5
    41 589.0 0.0 645.1 3,634.9
    42 599.8 0.2 675.9 3,604.1
    43 586.0 0.0 578.1 3,701.9
    44 605.0 0.0 581.1 3,698.9
    45 617.9 0.1 655.5 3,805.5
    46 642.8 0.2 690.5 3,770.5
    47 630.4 0.6 758.9 3,702.1
    48 644.3 0.7 697.0 3,764.0
    49 562.1 0.9 718.2 3,907.8
    50 605.6 0.4 775.1 3,850.9
    51 531.3 0.7 747.7 3,878.3
    52 523.7 0.3 824.9 3,801.1
    53 515.9 0.1 911.2 3,804.8
    54 515.1 0.9 916.6 3,799.4
    55 476.9 0.1 943.9 3,772.1
    56 495.8 0.2 984.8 3,731.2
    57 523.4 0.6 1,024.6 3,418.4
    58 454.3 0.7 1,059.4 3,383.6
    59 340.5 0.5 1,405.3 3,037.7
    60 223.4 0.6 1,214.9 3,228.1
    61 189.1 0.9 1,528.6 3,045.4
    62 306.3 0.7 1,466.2 3,107.8
    63 99.2 0.8 1,466.9 3,107.1
    64 0.9 0.1 1,474.8 3,099.2
    65 474.7 0.3 1,567.3 3,155.7
    66 266.8 0.2 1,672.8 3,050.2
    67 272.1 0.9 1,856.3 2,866.7
    68 267.0 0.0 2,130.9 2,592.1
    69 888.9 12.1 3,097.0 1,340.0
    70 1,124.8 16.2 2,911.0 1,526.0
    71 1,101.0 32.0 3,169.5 1,267.5
    72 976.3 42.7 3,768.9 668.1
    73 798.8 0.2 3,455.3 1,101.7
    74 697.8 0.2 4,027.1 529.9
    75 455.0 22.0 4,557.0 0.0
    76 468.5 0.5 4,557.0 0.0
    77 89.5 0.5 4,409.4 16.6
    78 169.4 0.6 4,426.0 0.0
    79 116.2 0.8 4,426.0 0.0
    80 122.9 0.1 4,426.0 0.0
    81 105.0 0.0 4,418.0 0.0
    82 105.6 0.4 4,418.0 0.0
    83 92.1 0.9 4,418.0 0.0
    84 102.7 0.3 4,418.0 0.0
    85 221.5 0.5 4,424.0 0.0
    86 119.8 0.2 4,424.0 0.0
    87 304.2 0.8 4,424.0 0.0
    88 272.6 0.4 4,424.0 0.0
    89 471.7 0.3 4,400.0 0.0
    90 536.2 0.8 4,207.7 192.3
    91 701.2 0.8 3,952.2 447.8
    92 637.7 0.3 3,947.5 452.5
    93 559.2 0.8 3,744.2 536.8
    94 627.3 0.7 3,753.5 527.5
    95 711.4 0.6 3,743.8 537.2
    96 737.7 0.3 3,682.2 598.8
    Upload date: 2026-04-30
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 636.8 532.2 4,074.4 666.6
    2 582.0 786.0 3,832.7 908.3
    3 894.0 417.0 3,792.6 948.4
    4 859.6 520.4 3,784.3 956.7
    5 874.2 712.8 3,469.5 1,262.5
    6 869.0 746.0 3,432.6 1,299.4
    7 865.2 724.8 3,375.6 1,356.4
    8 776.4 705.6 3,432.5 1,299.5
    9 803.8 654.2 3,446.5 1,071.5
    10 785.1 650.9 3,432.7 1,085.3
    11 668.6 638.4 3,519.3 998.7
    12 574.3 627.7 3,583.0 935.0
    13 317.3 584.7 3,620.1 681.9
    14 299.9 593.1 3,660.2 641.8
    15 296.1 589.9 3,687.7 614.3
    16 276.2 592.8 3,713.9 588.1
    17 179.1 596.9 3,688.5 415.5
    18 144.4 620.6 3,757.9 346.1
    19 145.0 619.0 3,762.4 341.6
    20 134.4 640.6 3,778.2 325.8
    21 120.1 606.9 3,927.1 293.9
    22 134.7 590.3 3,892.8 328.2
    23 126.0 583.0 3,921.8 299.2
    24 130.3 550.7 3,914.8 306.2
    25 38.5 562.5 4,140.4 316.6
    26 3.2 546.8 4,243.5 213.5
    27 0.0 569.3 4,400.0 57.0
    28 0.0 535.8 4,457.0 0.0
    29 0.0 547.9 4,182.1 125.9
    30 0.0 517.5 4,176.3 131.7
    31 0.0 482.5 4,308.0 0.0
    32 0.0 466.6 4,266.0 42.0
    33 548.7 184.3 4,151.3 42.7
    34 405.8 188.2 4,135.2 58.8
    35 573.4 144.6 3,720.8 473.2
    36 314.7 132.3 3,454.1 739.9
    37 923.8 101.2 2,420.9 1,484.1
    38 1,567.5 0.0 1,375.1 2,529.9
    39 2,804.7 0.0 619.2 3,285.8
    40 2,539.0 0.0 704.3 3,200.7
    41 2,260.6 0.0 724.7 3,555.3
    42 2,381.5 0.0 752.5 3,527.5
    43 2,436.0 0.0 635.4 3,644.6
    44 2,198.0 0.0 637.0 3,643.0
    45 1,607.0 0.0 734.1 3,726.9
    46 1,730.0 0.0 769.0 3,692.0
    47 1,587.0 0.0 835.7 3,625.3
    48 1,675.0 0.0 773.4 3,687.6
    49 2,122.0 0.0 834.8 3,791.2
    50 1,879.0 0.0 892.4 3,733.6
    51 2,976.0 0.0 861.8 3,764.2
    52 2,730.0 0.0 937.5 3,688.5
    53 2,028.0 0.0 947.6 3,768.4
    54 2,022.0 0.0 952.3 3,763.7
    55 2,009.0 0.0 982.0 3,734.0
    56 1,995.0 0.0 1,017.8 3,698.2
    57 737.0 0.0 1,107.9 3,335.1
    58 1,062.0 0.0 1,142.3 3,300.7
    59 833.0 0.0 1,474.4 2,968.6
    60 718.0 0.0 1,295.5 3,147.5
    61 607.0 0.0 1,684.4 2,889.6
    62 757.0 0.0 1,614.5 2,959.5
    63 588.0 0.0 1,644.7 2,929.3
    64 357.0 0.0 1,651.4 2,922.6
    65 511.0 0.0 1,795.9 2,927.1
    66 1,430.0 0.0 1,907.1 2,815.9
    67 929.3 0.0 2,155.7 2,567.3
    68 902.0 0.0 2,377.1 2,345.9
    69 1,511.4 0.0 3,173.6 1,608.4
    70 965.1 0.0 3,020.7 1,761.3
    71 1,154.9 0.0 3,243.9 1,538.1
    72 1,774.8 0.0 3,824.4 957.6
    73 415.5 477.5 3,466.7 1,090.3
    74 305.5 605.5 4,011.0 546.0
    75 209.5 715.5 4,554.6 2.4
    76 226.0 722.0 4,557.0 0.0
    77 57.0 644.0 4,524.7 95.3
    78 72.4 593.6 4,541.3 78.7
    79 82.4 553.6 4,545.9 74.1
    80 81.1 568.9 4,620.0 0.0
    81 0.0 270.0 4,476.0 0.0
    82 0.0 306.5 4,476.0 0.0
    83 0.0 327.9 4,476.0 0.0
    84 0.0 350.7 4,476.0 0.0
    85 152.0 182.0 4,424.0 0.0
    86 138.0 200.0 4,424.0 0.0
    87 125.6 229.4 4,424.0 0.0
    88 105.9 284.1 4,421.8 2.2
    89 276.7 421.3 4,400.0 0.0
    90 268.5 382.5 4,363.1 36.9
    91 310.9 282.1 4,090.6 309.4
    92 305.2 334.8 4,084.5 315.5
    93 493.0 569.0 3,818.9 462.1
    94 542.8 548.2 3,789.3 491.7
    95 544.0 559.0 3,751.8 529.2
    96 540.0 547.0 3,700.6 580.4
    Upload date: 2026-04-30
    Interval Interconnection [MW]
    Romania->Ungaria Ungaria->Romania Romania->Bulgaria Bulgaria->Romania
    1 1,665.0 0.0 621.5 4,004.5
    2 1,710.0 0.0 690.9 3,935.1
    3 1,774.0 0.0 665.1 3,960.9
    4 1,451.0 0.0 739.7 3,886.3
    5 1,963.0 0.0 777.1 3,938.9
    6 2,036.0 0.0 776.4 3,939.6
    7 2,195.0 0.0 813.0 3,903.0
    8 2,227.0 0.0 856.0 3,860.0
    9 738.0 0.0 936.8 3,506.2
    10 844.0 0.0 965.6 3,477.4
    11 883.0 0.0 1,294.9 3,148.1
    12 872.0 0.0 1,117.8 3,325.2
    13 1,498.0 0.0 1,578.7 2,995.3
    14 1,428.0 0.0 1,524.5 3,049.5
    15 927.0 0.0 1,576.7 2,997.3
    16 659.3 0.0 1,593.1 2,980.9
    17 486.1 0.0 1,868.6 2,854.4
    18 597.0 0.0 2,297.6 2,425.4
    19 480.5 0.0 2,466.9 2,256.1
    20 475.4 0.0 2,419.8 2,303.2
    21 981.2 0.0 3,191.7 1,590.3
    22 1,220.6 0.0 3,053.7 1,728.3
    23 867.3 0.0 3,246.9 1,535.1
    24 1,207.7 0.0 3,843.1 938.9
    25 249.1 686.9 3,340.7 1,216.3
    26 157.5 927.5 3,945.2 611.8
    27 58.6 1,058.4 4,555.5 1.5
    28 86.8 1,015.2 4,557.0 0.0
    29 27.7 467.3 4,519.5 100.5
    30 29.5 448.5 4,608.9 11.1
    31 49.5 402.5 4,620.0 0.0
    32 59.0 355.0 4,620.0 0.0
    33 0.0 133.4 4,476.0 126.0
    34 0.0 169.9 4,476.0 126.0
    35 0.0 194.3 4,476.0 126.0
    36 0.0 224.2 4,476.0 126.0
    37 135.6 96.4 4,424.0 147.0
    38 142.7 58.3 4,424.0 147.0
    39 125.0 90.0 4,424.0 147.0
    40 89.3 145.7 4,424.0 147.0
    41 229.8 280.2 4,400.0 0.0
    42 234.6 340.4 4,398.8 1.2
    43 253.3 210.7 4,112.8 287.2
    44 270.6 249.4 4,072.8 327.2
    45 606.2 641.8 3,921.9 359.1
    46 576.8 688.2 3,876.0 405.0
    47 622.6 659.4 3,833.2 447.8
    48 680.3 617.7 3,768.3 512.7
    Upload date: 2026-05-01