Home

  •   
         

  • Trading for:    


       

    Export :  

    DAM INDEX
      RO
    Prices [EUR/MWh] Change [%]
    ROPEX_DAM_Base 75.35 -10.95
    ROPEX_DAM_Peak 30.40 -13.18
    ROPEX_DAM_Off_Peak 120.30 -10.09
    Base (1-96); Peak (33-80); Off-Peak (1-32) & (81-96)

    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MW] Available Transfer Capacity* [MW]
    RO_HU HU_RO RO_BG BG_RO RO_BG BG_RO
    1 163.97 0.0 211.0 0.0 1,054.8 2,710.0 2,014.0
    2 125.75 0.0 165.0 0.0 1,049.9 2,710.0 2,014.0
    3 107.78 0.0 129.0 0.0 1,064.9 2,710.0 2,014.0
    4 107.15 0.0 67.4 0.0 1,075.5 2,710.0 2,014.0
    5 117.29 0.0 4.5 0.0 964.7 2,832.0 2,039.0
    6 107.42 28.5 0.0 0.0 972.2 2,832.0 2,039.0
    7 103.88 0.0 62.5 0.0 854.2 2,832.0 2,039.0
    8 99.29 0.0 134.5 0.0 746.1 2,832.0 2,039.0
    9 107.59 241.7 0.0 0.0 1,016.0 2,758.0 1,982.0
    10 104.19 289.0 0.0 0.0 1,038.2 2,758.0 1,982.0
    11 103.84 231.6 0.0 0.0 938.3 2,758.0 1,982.0
    12 102.15 186.2 0.0 0.0 871.0 2,758.0 1,982.0
    13 103.75 60.0 0.0 0.0 868.2 2,755.0 2,017.0
    14 97.78 176.4 0.0 0.0 966.7 2,755.0 2,017.0
    15 97.34 196.8 0.0 0.0 965.4 2,755.0 2,017.0
    16 97.96 112.4 0.0 0.0 857.1 2,755.0 2,017.0
    17 96.22 137.9 0.0 0.0 930.0 2,720.0 1,987.0
    18 99.49 0.0 20.0 0.0 756.7 2,720.0 1,987.0
    19 99.69 177.9 0.0 0.0 937.4 2,720.0 1,987.0
    20 99.73 221.7 0.0 0.0 958.1 2,720.0 1,987.0
    21 98.24 14.8 0.0 0.0 776.1 2,641.0 1,890.0
    22 97.61 53.1 0.0 0.0 815.3 2,641.0 1,890.0
    23 100.70 44.0 0.0 0.0 808.5 2,641.0 1,890.0
    24 100.27 105.0 0.0 0.0 864.7 2,641.0 1,890.0
    25 100.48 0.0 10.7 0.0 822.6 2,222.0 1,578.0
    26 102.29 0.0 28.4 0.0 774.8 2,222.0 1,578.0
    27 81.88 470.0 0.0 0.0 1,233.8 2,222.0 1,578.0
    28 68.55 718.6 0.0 0.0 1,400.5 2,222.0 1,578.0
    29 98.72 931.7 0.0 0.0 1,578.0 2,222.0 1,578.0
    30 76.85 1,027.5 0.0 0.0 1,578.0 2,222.0 1,578.0
    31 64.67 873.8 0.0 0.0 1,351.9 2,222.0 1,578.0
    32 42.04 1,112.5 0.0 0.0 1,459.8 2,222.0 1,578.0
    33 52.25 158.8 0.0 0.0 1,274.0 2,166.0 1,634.0
    34 24.70 442.4 0.0 0.0 1,411.2 2,166.0 1,634.0
    35 8.70 208.5 0.0 0.0 1,025.7 2,166.0 1,634.0
    36 2.82 0.0 68.4 0.0 613.7 2,166.0 1,634.0
    37 6.19 154.0 0.0 0.0 1,001.2 2,126.0 1,763.0
    38 0.39 0.0 35.1 0.0 817.4 2,126.0 1,763.0
    39 0.00 0.0 1,072.8 140.4 0.0 2,126.0 1,763.0
    40 0.00 0.0 1,030.7 89.7 0.0 2,126.0 1,763.0
    41 0.00 0.0 1,054.5 277.7 0.0 2,488.0 2,215.0
    42 0.00 0.0 880.3 276.7 0.0 2,488.0 2,215.0
    43 0.00 0.0 723.0 219.7 0.0 2,488.0 2,215.0
    44 0.00 0.0 692.2 236.6 0.0 2,488.0 2,215.0
    45 0.00 0.0 1,090.1 670.4 0.0 2,348.0 2,122.0
    46 0.00 0.0 1,071.0 675.4 0.0 2,348.0 2,122.0
    47 0.00 0.0 1,048.5 846.9 0.0 2,348.0 2,122.0
    48 0.00 0.0 1,033.9 953.1 0.0 2,348.0 2,122.0
    49 0.00 0.0 903.8 781.2 0.0 2,297.0 2,194.0
    50 0.00 0.0 933.4 830.6 0.0 2,297.0 2,194.0
    51 0.00 0.0 955.9 854.0 0.0 2,297.0 2,194.0
    52 0.00 0.0 928.3 844.8 0.0 2,297.0 2,194.0
    53 0.00 0.0 1,227.3 1,053.7 0.0 2,134.0 2,136.0
    54 0.00 0.0 1,156.2 1,101.5 0.0 2,134.0 2,136.0
    55 0.01 0.0 1,115.7 1,041.0 0.0 2,134.0 2,136.0
    56 0.00 0.0 1,117.8 1,011.5 0.0 2,134.0 2,136.0
    57 0.00 0.0 1,120.0 945.4 0.0 2,106.0 2,135.0
    58 0.00 0.0 1,224.5 1,020.0 0.0 2,106.0 2,135.0
    59 0.00 0.0 1,258.1 1,036.2 0.0 2,106.0 2,135.0
    60 0.00 0.0 1,258.1 933.3 0.0 2,106.0 2,135.0
    61 0.00 0.0 1,424.7 1,047.9 0.0 2,167.0 2,142.0
    62 0.01 0.0 1,551.6 1,099.7 0.0 2,167.0 2,142.0
    63 0.00 0.0 1,607.5 1,036.7 0.0 2,167.0 2,142.0
    64 0.01 0.0 1,650.9 990.0 0.0 2,167.0 2,142.0
    65 0.01 0.0 2,154.9 1,361.9 0.0 2,615.0 2,089.0
    66 0.01 0.0 2,262.2 1,298.8 0.0 2,615.0 2,089.0
    67 0.01 0.0 2,376.5 1,232.4 0.0 2,615.0 2,089.0
    68 0.20 0.0 631.6 0.0 657.5 2,615.0 2,089.0
    69 5.54 0.0 2,109.0 1,256.2 0.0 2,676.0 2,080.0
    70 5.13 0.0 706.0 0.0 320.7 2,676.0 2,080.0
    71 56.69 0.0 855.8 0.0 377.1 2,676.0 2,080.0
    72 121.60 0.0 796.9 0.0 607.0 2,676.0 2,080.0
    73 65.85 0.0 497.1 0.0 488.1 2,594.0 1,937.0
    74 110.67 0.0 241.5 0.0 894.4 2,594.0 1,937.0
    75 139.77 8.0 0.0 0.0 1,293.2 2,594.0 1,937.0
    76 184.70 525.2 0.0 0.0 1,937.0 2,594.0 1,937.0
    77 124.85 308.2 0.0 0.0 1,442.6 2,532.0 2,035.0
    78 135.93 477.1 0.0 0.0 1,669.1 2,532.0 2,035.0
    79 158.42 734.9 0.0 0.0 2,035.0 2,532.0 2,035.0
    80 254.93 648.8 0.0 0.0 2,035.0 2,532.0 2,035.0
    81 194.85 558.1 0.0 0.0 1,931.0 2,542.0 1,931.0
    82 217.70 561.1 0.0 0.0 1,931.0 2,542.0 1,931.0
    83 216.89 580.2 0.0 0.0 1,931.0 2,542.0 1,931.0
    84 192.75 621.7 0.0 0.0 1,931.0 2,542.0 1,931.0
    85 269.07 381.8 0.0 0.0 1,801.0 2,566.0 1,801.0
    86 168.08 461.2 0.0 0.0 1,801.0 2,566.0 1,801.0
    87 133.39 570.7 0.0 0.0 1,801.0 2,566.0 1,801.0
    88 133.52 544.8 0.0 0.0 1,673.3 2,566.0 1,801.0
    89 176.91 532.5 0.0 0.0 1,689.6 2,758.0 1,757.0
    90 143.08 499.4 0.0 0.0 1,572.2 2,758.0 1,757.0
    91 127.96 505.2 0.0 0.0 1,481.0 2,758.0 1,757.0
    92 122.29 425.2 0.0 0.0 1,297.0 2,758.0 1,757.0
    93 137.98 30.4 0.0 0.0 796.4 2,733.0 1,772.0
    94 131.66 129.3 0.0 0.0 811.3 2,733.0 1,772.0
    95 118.65 110.7 0.0 0.0 716.3 2,733.0 1,772.0
    96 115.11 20.3 0.0 0.0 549.0 2,733.0 1,772.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.