Home

  •   
         

  • Trading for: (mm/dd/yyyy)   


       
    Interval Interconection* [MW]
    Romania->Bulgaria Bulgaria->Romania
    1 2,710.0 2,014.0
    2 2,710.0 2,014.0
    3 2,710.0 2,014.0
    4 2,710.0 2,014.0
    5 2,832.0 2,039.0
    6 2,832.0 2,039.0
    7 2,832.0 2,039.0
    8 2,832.0 2,039.0
    9 2,758.0 1,982.0
    10 2,758.0 1,982.0
    11 2,758.0 1,982.0
    12 2,758.0 1,982.0
    13 2,755.0 2,017.0
    14 2,755.0 2,017.0
    15 2,755.0 2,017.0
    16 2,755.0 2,017.0
    17 2,720.0 1,987.0
    18 2,720.0 1,987.0
    19 2,720.0 1,987.0
    20 2,720.0 1,987.0
    21 2,641.0 1,890.0
    22 2,641.0 1,890.0
    23 2,641.0 1,890.0
    24 2,641.0 1,890.0
    25 2,222.0 1,578.0
    26 2,222.0 1,578.0
    27 2,222.0 1,578.0
    28 2,222.0 1,578.0
    29 2,222.0 1,578.0
    30 2,222.0 1,578.0
    31 2,222.0 1,578.0
    32 2,222.0 1,578.0
    33 2,166.0 1,634.0
    34 2,166.0 1,634.0
    35 2,166.0 1,634.0
    36 2,166.0 1,634.0
    37 2,126.0 1,763.0
    38 2,126.0 1,763.0
    39 2,126.0 1,763.0
    40 2,126.0 1,763.0
    41 2,488.0 2,215.0
    42 2,488.0 2,215.0
    43 2,488.0 2,215.0
    44 2,488.0 2,215.0
    45 2,348.0 2,122.0
    46 2,348.0 2,122.0
    47 2,348.0 2,122.0
    48 2,348.0 2,122.0
    49 2,297.0 2,194.0
    50 2,297.0 2,194.0
    51 2,297.0 2,194.0
    52 2,297.0 2,194.0
    53 2,134.0 2,136.0
    54 2,134.0 2,136.0
    55 2,134.0 2,136.0
    56 2,134.0 2,136.0
    57 2,106.0 2,135.0
    58 2,106.0 2,135.0
    59 2,106.0 2,135.0
    60 2,106.0 2,135.0
    61 2,167.0 2,142.0
    62 2,167.0 2,142.0
    63 2,167.0 2,142.0
    64 2,167.0 2,142.0
    65 2,615.0 2,089.0
    66 2,615.0 2,089.0
    67 2,615.0 2,089.0
    68 2,615.0 2,089.0
    69 2,676.0 2,080.0
    70 2,676.0 2,080.0
    71 2,676.0 2,080.0
    72 2,676.0 2,080.0
    73 2,594.0 1,937.0
    74 2,594.0 1,937.0
    75 2,594.0 1,937.0
    76 2,594.0 1,937.0
    77 2,532.0 2,035.0
    78 2,532.0 2,035.0
    79 2,532.0 2,035.0
    80 2,532.0 2,035.0
    81 2,542.0 1,931.0
    82 2,542.0 1,931.0
    83 2,542.0 1,931.0
    84 2,542.0 1,931.0
    85 2,566.0 1,801.0
    86 2,566.0 1,801.0
    87 2,566.0 1,801.0
    88 2,566.0 1,801.0
    89 2,758.0 1,757.0
    90 2,758.0 1,757.0
    91 2,758.0 1,757.0
    92 2,758.0 1,757.0
    93 2,733.0 1,772.0
    94 2,733.0 1,772.0
    95 2,733.0 1,772.0
    96 2,733.0 1,772.0
    Note: Since the Core FB MC go-live on 08.06.2022 data publication, including the Flow-Based pre-coupling and post-coupling operational data for the Core internal borders, including RO-HU, is available in JAO’s Publication tool: https://publicationtool.jao.eu/core/
    The pre-coupling and post-coupling operational data for RO-BG continues to be made available on OPCOM website, but they can be consulted on JAO’s Publication tool anyway.
    Upload hour: 2026-05-01 16:00:04