Home

  •   
         

  • Trading for:    


       

    Export :  

    Trading Zone Interval ROPEX Market 15min [euro/MWh] Traded Volume [MW] Traded Buy Volume [MW] Traded Sell Volume [MW]
    Romania 1 163.97 1497.2 1497.2 804.8
    Romania 2 125.75 1484.1 1484.1 820.9
    Romania 3 107.78 1478.7 1478.7 825.8
    Romania 4 107.15 1464.1 1464.1 837.2
    Romania 5 117.29 1364.8 1364.8 846.7
    Romania 6 107.42 1358.8 1358.8 857.2
    Romania 7 103.88 1348.9 1348.9 866.4
    Romania 8 99.29 1341.6 1341.6 875.4
    Romania 9 107.59 1182.9 1182.9 812.5
    Romania 10 104.19 1167 1167 815
    Romania 11 103.84 1155.5 1155.5 821.1
    Romania 12 102.15 1140.8 1140.8 829.5
    Romania 13 103.75 1129.8 1129.8 700
    Romania 14 97.78 1112.3 1112.3 707
    Romania 15 97.34 1096.7 1096.7 712.8
    Romania 16 97.96 1079.6 1079.6 719
    Romania 17 96.22 1081.5 1081.5 708.2
    Romania 18 99.49 1078.3 1078.3 723
    Romania 19 99.69 1076 1076 735.6
    Romania 20 99.73 1077.7 1077.7 748.4
    Romania 21 98.24 1093.6 1093.6 771.8
    Romania 22 97.61 1098.4 1098.4 771.4
    Romania 23 100.70 1098.8 1098.8 770.9
    Romania 24 100.27 1098.2 1098.2 765.4
    Romania 25 100.48 1251.9 1251.9 708.1
    Romania 26 102.29 1245.5 1245.5 700.4
    Romania 27 81.88 1239.4 1239.4 691
    Romania 28 68.55 1232.2 1232.2 689.6
    Romania 29 98.72 1298.7 1298.7 714
    Romania 30 76.85 1273.2 1273.2 702.8
    Romania 31 64.67 1258.4 1258.4 704
    Romania 32 42.04 1240 1240 711.4
    Romania 33 52.25 1883.6 1883.6 691.6
    Romania 34 24.70 1846.3 1846.3 707
    Romania 35 8.70 1822 1822 733.7
    Romania 36 2.82 1814.4 1814.4 765.3
    Romania 37 6.19 1794 1794 833.6
    Romania 38 0.39 1779.3 1779.3 862
    Romania 39 0.00 1774.6 1774.6 763.1
    Romania 40 0.00 1765.6 1765.6 788.6
    Romania 41 0.00 1850.3 1850.3 894.8
    Romania 42 0.00 1844 1844 977.9
    Romania 43 0.00 1840.6 1840.6 1032.9
    Romania 44 0.00 1837.9 1837.9 1046.5
    Romania 45 0.00 1679.5 1679.5 902.5
    Romania 46 0.00 1668.8 1668.8 939.8
    Romania 47 0.00 1665 1665 1053.4
    Romania 48 0.00 1663.3 1663.3 1116.9
    Romania 49 0.00 1670.4 1670.4 1105
    Romania 50 0.00 1663 1663 1121.9
    Romania 51 0.00 1665.5 1665.5 1115.1
    Romania 52 0.00 1661.2 1661.2 1121
    Romania 53 0.00 1693.9 1693.9 1028.3
    Romania 54 0.00 1685.7 1685.7 1122.5
    Romania 55 0.01 1682.8 1682.8 1122.3
    Romania 56 0.00 1680.9 1680.9 1114.1
    Romania 57 0.00 1612.2 1612.2 1076
    Romania 58 0.00 1608.8 1608.8 1066.1
    Romania 59 0.00 1615.1 1615.1 1078.7
    Romania 60 0.00 1619.5 1619.5 1034.4
    Romania 61 0.00 1537.5 1537.5 1066.7
    Romania 62 0.01 1549.6 1549.6 1066.8
    Romania 63 0.00 1563.9 1563.9 1038.7
    Romania 64 0.01 1587.5 1587.5 1017.9
    Romania 65 0.01 1509.2 1509.2 827.9
    Romania 66 0.01 1541.2 1541.2 793.8
    Romania 67 0.01 1565.3 1565.3 761.9
    Romania 68 0.20 1601.5 1601.5 729.2
    Romania 69 5.54 1424.6 1424.6 781.4
    Romania 70 5.13 1464.7 1464.7 734.8
    Romania 71 56.69 1523.8 1523.8 692.7
    Romania 72 121.60 1589.5 1589.5 672.5
    Romania 73 65.85 1516.9 1516.9 1186.5
    Romania 74 110.67 1576.6 1576.6 1168.6
    Romania 75 139.77 1643.8 1643.8 1149
    Romania 76 184.70 1697.8 1697.8 1132.1
    Romania 77 124.85 1803.3 1803.3 1257.8
    Romania 78 135.93 1840.8 1840.8 1253.8
    Romania 79 158.42 1903.9 1903.9 1251.3
    Romania 80 254.93 1947.8 1947.8 1251.8
    Romania 81 194.85 2002.9 2002.9 1309.1
    Romania 82 217.70 1998.2 1998.2 1306.7
    Romania 83 216.89 1985.4 1985.4 1304.4
    Romania 84 192.75 1954.5 1954.5 1301.8
    Romania 85 269.07 1847.9 1847.9 1303.6
    Romania 86 168.08 1787.3 1787.3 1304.7
    Romania 87 133.39 1730.8 1730.8 1305.5
    Romania 88 133.52 1672 1672 1309.9
    Romania 89 176.91 1561.3 1561.3 1102.1
    Romania 90 143.08 1502.6 1502.6 1107.6
    Romania 91 127.96 1445.3 1445.3 1114.2
    Romania 92 122.29 1399.5 1399.5 1121.6
    Romania 93 137.98 1278.4 1278.4 1074.5
    Romania 94 131.66 1258.4 1258.4 1104.9
    Romania 95 118.65 1237.1 1237.1 1131.1
    Romania 96 115.11 1227.3 1227.3 1159.6
    Interval Average Price 30 min [euro/MWh]
    1 144.86
    2 107.47
    3 112.36
    4 101.59
    5 105.89
    6 103.00
    7 100.77
    8 97.65
    9 97.86
    10 99.71
    11 97.93
    12 100.49
    13 101.39
    14 75.22
    15 87.79
    16 53.36
    17 38.48
    18 5.76
    19 3.29
    20 0.00
    21 0.00
    22 0.00
    23 0.00
    24 0.00
    25 0.00
    26 0.00
    27 0.00
    28 0.01
    29 0.00
    30 0.00
    31 0.01
    32 0.01
    33 0.01
    34 0.11
    35 5.34
    36 89.15
    37 88.26
    38 162.24
    39 130.39
    40 206.68
    41 206.28
    42 204.82
    43 218.58
    44 133.46
    45 160.00
    46 125.13
    47 134.82
    48 116.88
    Interval Average Price 60 min [euro/MWh]
    1 126.16
    2 106.97
    3 104.44
    4 99.21
    5 98.78
    6 99.21
    7 88.30
    8 70.57
    9 22.12
    10 1.65
    11 0.00
    12 0.00
    13 0.00
    14 0.00
    15 0.00
    16 0.01
    17 0.06
    18 47.24
    19 125.25
    20 168.53
    21 205.55
    22 176.02
    23 142.56
    24 125.85
      MCP
    [euro/MWh]
    Volume
    [MWh]
    ROPEX_DAM_Base*
    (1-96)
    75,35
    36.452,7
    ROPEX_DAM_Peak*
    (33-80)
    30,40
    20.194,4
    ROPEX_DAM_Off_peak*
    (1-32) & (81-96)
    120,30
    16.258,4
    *)specific indices details (vers. 14) can be found here