Home

  •   
         

  • Market Coupling Results IDA
    Trading for:    
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    1 114.42 0.0 32.7 29.7 0.0 114.9 793.1 4,067.2 449.8
    2 111.09 0.0 22.8 19.8 0.0 104.2 558.8 3,838.0 679.0
    3 105.08 0.0 21.3 18.3 0.0 93.8 687.2 3,798.5 718.5
    4 102.66 0.0 19.0 16.0 0.0 87.7 720.3 3,795.1 721.9
    5 106.50 0.0 22.1 19.1 0.0 170.5 691.5 3,508.3 847.7
    6 105.39 0.0 100.2 97.2 0.0 175.2 721.8 3,572.8 783.2
    7 103.77 0.0 64.9 61.9 0.0 182.3 693.7 3,490.8 865.2
    8 101.49 0.0 93.5 90.5 0.0 162.4 714.6 3,580.1 775.9
    9 104.50 0.0 64.7 61.7 0.0 180.7 680.3 3,621.2 673.8
    10 102.64 0.0 66.6 63.6 0.0 176.4 676.6 3,602.3 692.7
    11 103.19 0.0 103.8 100.8 0.0 130.8 671.2 3,718.4 576.6
    12 103.18 0.0 103.0 100.0 0.0 97.0 681.0 3,783.6 511.4
    13 102.24 0.0 71.7 68.7 0.0 135.7 761.3 3,798.9 419.1
    14 101.96 0.0 61.9 58.9 0.0 119.0 770.0 3,835.0 383.0
    15 102.01 0.0 61.9 58.9 0.0 107.2 773.8 3,868.1 349.9
    16 101.35 0.0 61.8 58.8 0.0 96.4 781.6 3,891.1 326.9
    17 102.68 0.0 58.4 58.4 0.0 92.0 760.0 3,769.2 313.8
    18 102.64 0.0 17.1 17.1 0.0 77.3 781.7 3,812.4 270.6
    19 102.67 0.0 17.2 17.2 0.0 87.7 768.3 3,814.3 268.7
    20 102.71 0.0 0.0 0.0 0.0 73.2 776.8 3,809.0 274.0
    21 101.20 0.0 6.4 3.4 0.0 65.6 569.4 3,952.6 268.4
    22 101.63 0.0 6.4 3.4 0.0 68.1 550.9 3,942.7 278.3
    23 101.00 0.0 4.9 1.9 0.0 68.6 588.4 3,970.2 250.8
    24 98.78 0.0 8.5 5.5 0.0 82.9 536.1 3,920.6 300.4
    25 101.06 0.0 1.0 1.0 0.0 185.4 877.6 4,134.3 322.7
    26 103.19 0.4 0.0 0.0 0.4 168.1 874.9 4,236.2 220.8
    27 97.64 0.4 0.0 0.0 0.4 133.8 922.2 4,354.4 102.6
    28 88.58 0.0 0.0 0.0 0.0 99.1 954.9 4,457.0 0.0
    29 108.97 0.0 3.0 0.0 0.0 107.8 1,184.2 4,062.5 245.5
    30 98.50 0.0 3.1 0.1 0.0 79.0 1,109.0 4,133.8 174.2
    31 73.71 0.0 3.0 0.0 0.0 37.8 654.2 4,297.2 10.8
    32 39.83 25.7 0.0 0.0 28.7 43.4 532.6 4,196.1 111.9
    33 90.51 0.0 3.6 3.6 0.0 281.0 1,137.0 4,194.0 0.0
    34 40.74 0.0 3.6 3.6 0.0 235.6 1,144.4 4,194.0 0.0
    35 12.00 0.0 60.4 60.4 0.0 487.5 881.5 3,806.2 387.8
    36 0.05 0.0 114.2 114.2 0.0 600.8 456.2 3,580.7 613.3
    37 7.57 0.0 75.7 75.7 0.0 126.4 357.6 2,644.1 1,244.9
    38 3.00 0.0 33.0 33.0 0.0 653.0 33.0 951.7 2,937.3
    39 3.00 0.0 0.3 0.3 0.0 583.7 0.3 562.4 3,326.6
    40 3.00 0.0 0.4 0.4 0.0 614.6 0.4 651.5 3,237.5
    41 -3.00 5.4 0.0 0.0 5.4 589.0 0.0 645.1 3,634.9
    42 -3.00 0.0 0.2 0.2 0.0 599.8 0.2 675.9 3,604.1
    43 -3.00 0.0 0.0 0.0 0.0 586.0 0.0 578.1 3,701.9
    44 -3.00 0.0 0.0 0.0 0.0 605.0 0.0 581.1 3,698.9
    45 -3.00 0.0 0.1 0.1 0.0 617.9 0.1 655.5 3,805.5
    46 -3.00 0.0 0.2 0.2 0.0 642.8 0.2 690.5 3,770.5
    47 -3.00 0.0 0.6 0.6 0.0 630.4 0.6 758.9 3,702.1
    48 -3.00 0.0 0.7 0.7 0.0 644.3 0.7 697.0 3,764.0
    49 -3.00 0.0 0.9 0.0 7.1 562.1 0.9 718.2 3,907.8
    50 -3.00 0.0 0.4 0.0 7.6 605.6 0.4 775.1 3,850.9
    51 -4.24 0.0 0.7 0.0 7.3 531.3 0.7 747.7 3,878.3
    52 -15.00 0.0 0.3 0.0 7.7 523.7 0.3 824.9 3,801.1
    53 -19.99 0.0 0.1 0.0 7.9 515.9 0.1 911.2 3,804.8
    54 -19.99 0.0 0.9 0.0 7.1 515.1 0.9 916.6 3,799.4
    55 -19.99 0.0 0.1 0.0 7.9 476.9 0.1 943.9 3,772.1
    56 -19.99 0.0 0.2 0.0 7.8 495.8 0.2 984.8 3,731.2
    57 -19.99 0.0 0.6 0.0 7.4 523.4 0.6 1,024.6 3,418.4
    58 -19.99 0.0 0.7 0.0 7.3 454.3 0.7 1,059.4 3,383.6
    59 -19.99 0.0 0.5 0.0 7.5 340.5 0.5 1,405.3 3,037.7
    60 -19.99 0.0 0.6 0.0 7.4 223.4 0.6 1,214.9 3,228.1
    61 -19.99 0.0 0.9 0.0 7.1 189.1 0.9 1,528.6 3,045.4
    62 -19.99 0.0 0.7 0.0 7.3 306.3 0.7 1,466.2 3,107.8
    63 -3.00 0.0 0.8 0.0 7.2 99.2 0.8 1,466.9 3,107.1
    64 -3.00 0.0 0.1 0.0 7.9 0.9 0.1 1,474.8 3,099.2
    65 -19.99 0.0 0.3 0.0 7.7 474.7 0.3 1,567.3 3,155.7
    66 -3.00 0.0 0.2 0.0 7.8 266.8 0.2 1,672.8 3,050.2
    67 -3.00 50.3 0.0 0.0 58.3 272.1 0.9 1,856.3 2,866.7
    68 -3.00 15.6 0.0 0.0 23.6 267.0 0.0 2,130.9 2,592.1
    69 -0.82 110.5 0.0 0.0 110.5 888.9 12.1 3,097.0 1,340.0
    70 5.70 96.2 0.0 0.0 96.2 1,124.8 16.2 2,911.0 1,526.0
    71 57.35 67.9 0.0 0.0 67.9 1,101.0 32.0 3,169.5 1,267.5
    72 102.11 44.5 0.0 0.0 44.5 976.3 42.7 3,768.9 668.1
    73 26.20 84.3 0.0 0.0 84.8 798.8 0.2 3,455.3 1,101.7
    74 92.90 49.5 0.0 0.0 50.0 697.8 0.2 4,027.1 529.9
    75 114.11 0.0 0.5 0.0 0.0 455.0 22.0 4,557.0 0.0
    76 277.04 0.0 0.5 0.0 0.0 468.5 0.5 4,557.0 0.0
    77 96.94 33.6 0.0 0.0 16.6 89.5 0.5 4,409.4 16.6
    78 116.52 17.0 0.0 0.0 0.0 169.4 0.6 4,426.0 0.0
    79 206.18 17.0 0.0 0.0 0.0 116.2 0.8 4,426.0 0.0
    80 326.00 17.0 0.0 0.0 0.0 122.9 0.1 4,426.0 0.0
    81 195.34 40.0 0.0 0.0 0.0 105.0 0.0 4,418.0 0.0
    82 317.53 40.0 0.0 0.0 0.0 105.6 0.4 4,418.0 0.0
    83 352.06 40.0 0.0 0.0 0.0 92.1 0.9 4,418.0 0.0
    84 193.27 40.0 0.0 0.0 0.0 102.7 0.3 4,418.0 0.0
    85 315.74 17.0 0.0 0.0 0.0 221.5 0.5 4,424.0 0.0
    86 312.33 17.0 0.0 0.0 0.0 119.8 0.2 4,424.0 0.0
    87 202.03 17.0 0.0 0.0 0.0 304.2 0.8 4,424.0 0.0
    88 151.13 17.0 0.0 0.0 0.0 272.6 0.4 4,424.0 0.0
    89 160.09 0.0 0.0 0.0 0.0 471.7 0.3 4,400.0 0.0
    90 160.04 60.2 0.0 0.0 60.2 536.2 0.8 4,207.7 192.3
    91 170.04 60.3 0.0 0.0 60.3 701.2 0.8 3,952.2 447.8
    92 155.04 60.2 0.0 0.0 60.2 637.7 0.3 3,947.5 452.5
    93 171.13 0.0 0.5 0.0 0.2 559.2 0.8 3,744.2 536.8
    94 158.56 10.1 0.0 0.0 10.8 627.3 0.7 3,753.5 527.5
    95 151.59 0.0 0.6 0.0 0.1 711.4 0.6 3,743.8 537.2
    96 105.00 11.7 0.0 0.0 12.3 737.7 0.3 3,682.2 598.8
    Data incarcare: 05-01-2026
    *)specific indices details (vers. 14) can be found here
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    1 103.44 0.0 43.0 42.6 0.0 636.8 532.2 4,074.4 666.6
    2 104.10 37.6 0.0 0.0 38.0 582.0 786.0 3,832.7 908.3
    3 101.52 45.0 0.0 0.0 45.4 894.0 417.0 3,792.6 948.4
    4 98.13 39.0 0.0 0.0 39.4 859.6 520.4 3,784.3 956.7
    5 101.35 32.5 0.0 0.0 32.9 874.2 712.8 3,469.5 1,262.5
    6 98.30 29.6 0.0 0.0 30.0 869.0 746.0 3,432.6 1,299.4
    7 97.09 25.9 0.0 0.0 26.3 865.2 724.8 3,375.6 1,356.4
    8 95.25 23.6 0.0 0.0 24.0 776.4 705.6 3,432.5 1,299.5
    9 97.05 26.2 0.0 0.0 26.6 803.8 654.2 3,446.5 1,071.5
    10 94.08 28.0 0.0 0.0 28.4 785.1 650.9 3,432.7 1,085.3
    11 94.17 0.0 18.3 17.9 0.0 668.6 638.4 3,519.3 998.7
    12 94.69 0.0 18.0 17.6 0.0 574.3 627.7 3,583.0 935.0
    13 94.63 21.0 0.0 0.0 21.4 317.3 584.7 3,620.1 681.9
    14 95.07 17.9 0.0 0.0 18.4 299.9 593.1 3,660.2 641.8
    15 95.59 15.8 0.0 0.0 16.3 296.1 589.9 3,687.7 614.3
    16 94.70 6.8 0.0 0.0 7.3 276.2 592.8 3,713.9 588.1
    17 97.97 0.0 113.0 112.5 0.0 179.1 596.9 3,688.5 415.5
    18 98.94 0.0 111.6 111.1 0.0 144.4 620.6 3,757.9 346.1
    19 99.93 0.0 111.6 111.1 0.0 145.0 619.0 3,762.4 341.6
    20 99.41 0.0 107.3 106.8 0.0 134.4 640.6 3,778.2 325.8
    21 98.15 0.0 134.1 133.6 0.0 120.1 606.9 3,927.1 293.9
    22 101.11 0.0 135.0 134.5 0.0 134.7 590.3 3,892.8 328.2
    23 102.77 0.0 135.4 134.8 0.0 126.0 583.0 3,921.8 299.2
    24 99.81 0.0 133.8 133.2 0.0 130.3 550.7 3,914.8 306.2
    25 103.90 0.0 116.9 116.3 0.0 38.5 562.5 4,140.4 316.6
    26 103.59 0.0 107.3 106.7 0.0 3.2 546.8 4,243.5 213.5
    27 98.24 0.0 5.5 4.9 0.0 0.0 569.3 4,400.0 57.0
    28 87.91 0.0 0.6 0.0 0.0 0.0 535.8 4,457.0 0.0
    29 108.00 0.0 0.6 0.0 0.0 0.0 547.9 4,182.1 125.9
    30 96.49 0.0 0.6 0.0 0.0 0.0 517.5 4,176.3 131.7
    31 78.76 0.0 0.6 0.0 0.0 0.0 482.5 4,308.0 0.0
    32 53.83 0.0 0.0 0.0 0.6 0.0 466.6 4,266.0 42.0
    33 82.23 42.1 0.0 0.0 42.7 548.7 184.3 4,151.3 42.7
    34 46.30 58.2 0.0 0.0 58.8 405.8 188.2 4,135.2 58.8
    35 17.65 163.7 0.0 0.0 164.3 573.4 144.6 3,720.8 473.2
    36 5.00 194.9 0.0 0.0 195.5 314.7 132.3 3,454.1 739.9
    37 16.29 142.0 0.0 0.0 142.6 923.8 101.2 2,420.9 1,484.1
    38 2.79 168.3 0.0 0.0 168.9 1,567.5 0.0 1,375.1 2,529.9
    39 0.62 134.4 0.0 0.0 135.0 2,804.7 0.0 619.2 3,285.8
    40 1.00 123.1 0.0 0.0 123.7 2,539.0 0.0 704.3 3,200.7
    41 0.00 107.2 0.0 0.0 107.8 2,260.6 0.0 724.7 3,555.3
    42 -7.00 50.9 0.0 0.0 51.5 2,381.5 0.0 752.5 3,527.5
    43 -3.00 0.0 0.0 0.0 0.6 2,436.0 0.0 635.4 3,644.6
    44 -3.00 0.0 0.0 0.0 0.6 2,198.0 0.0 637.0 3,643.0
    45 -10.00 0.0 0.0 0.0 0.6 1,607.0 0.0 734.1 3,726.9
    46 -10.00 0.0 0.0 0.0 0.6 1,730.0 0.0 769.0 3,692.0
    47 -10.00 0.0 0.0 0.0 0.6 1,587.0 0.0 835.7 3,625.3
    48 -10.00 0.0 0.0 0.0 0.6 1,675.0 0.0 773.4 3,687.6
    49 -10.00 0.0 0.0 0.0 0.6 2,122.0 0.0 834.8 3,791.2
    50 -11.23 0.0 0.0 0.0 0.6 1,879.0 0.0 892.4 3,733.6
    51 -10.00 0.0 0.0 0.0 0.6 2,976.0 0.0 861.8 3,764.2
    52 -11.76 0.0 0.0 0.0 0.6 2,730.0 0.0 937.5 3,688.5
    53 -12.00 0.0 0.0 0.0 0.6 2,028.0 0.0 947.6 3,768.4
    54 -11.99 0.0 0.0 0.0 0.6 2,022.0 0.0 952.3 3,763.7
    55 -11.18 0.0 0.0 0.0 0.6 2,009.0 0.0 982.0 3,734.0
    56 -11.99 0.0 0.0 0.0 0.6 1,995.0 0.0 1,017.8 3,698.2
    57 -11.65 0.0 0.0 0.0 0.6 737.0 0.0 1,107.9 3,335.1
    58 -11.01 0.0 0.0 0.0 0.6 1,062.0 0.0 1,142.3 3,300.7
    59 -10.00 0.0 0.0 0.0 0.6 833.0 0.0 1,474.4 2,968.6
    60 -9.99 0.0 0.0 0.0 0.6 718.0 0.0 1,295.5 3,147.5
    61 -10.58 0.0 0.0 0.0 0.6 607.0 0.0 1,684.4 2,889.6
    62 -10.00 0.0 0.0 0.0 0.6 757.0 0.0 1,614.5 2,959.5
    63 -3.13 0.0 0.0 0.0 0.6 588.0 0.0 1,644.7 2,929.3
    64 -3.00 0.0 0.0 0.0 0.6 357.0 0.0 1,651.4 2,922.6
    65 -11.85 0.0 0.0 0.0 0.6 511.0 0.0 1,795.9 2,927.1
    66 -3.00 7.9 0.0 0.0 8.5 1,430.0 0.0 1,907.1 2,815.9
    67 -3.00 6.1 0.0 0.0 6.7 929.3 0.0 2,155.7 2,567.3
    68 0.00 53.2 0.0 0.0 53.8 902.0 0.0 2,377.1 2,345.9
    69 0.01 38.2 0.0 0.0 43.8 1,511.4 0.0 3,173.6 1,608.4
    70 12.31 78.2 0.0 0.0 83.8 965.1 0.0 3,020.7 1,761.3
    71 69.92 47.4 0.0 0.0 53.0 1,154.9 0.0 3,243.9 1,538.1
    72 107.44 58.5 0.0 0.0 64.1 1,774.8 0.0 3,824.4 957.6
    73 74.27 0.0 7.7 7.1 0.0 415.5 477.5 3,466.7 1,090.3
    74 110.00 15.6 0.0 0.0 16.2 305.5 605.5 4,011.0 546.0
    75 159.49 1.8 0.0 0.0 2.4 209.5 715.5 4,554.6 2.4
    76 217.76 0.0 0.6 0.0 0.0 226.0 722.0 4,557.0 0.0
    77 109.30 15.3 0.0 0.0 15.9 57.0 644.0 4,524.7 95.3
    78 114.00 72.4 0.0 0.0 73.0 72.4 593.6 4,541.3 78.7
    79 154.08 73.5 0.0 0.0 74.1 82.4 553.6 4,545.9 74.1
    80 433.58 0.0 0.6 0.0 0.0 81.1 568.9 4,620.0 0.0
    81 186.02 0.0 0.6 0.0 0.0 0.0 270.0 4,476.0 0.0
    82 296.06 0.0 0.6 0.0 0.0 0.0 306.5 4,476.0 0.0
    83 275.00 0.0 0.6 0.0 0.0 0.0 327.9 4,476.0 0.0
    84 183.25 0.0 0.6 0.0 0.0 0.0 350.7 4,476.0 0.0
    85 285.00 0.0 37.6 0.0 0.0 152.0 182.0 4,424.0 0.0
    86 285.00 0.0 37.6 0.0 0.0 138.0 200.0 4,424.0 0.0
    87 168.60 0.0 37.6 0.0 0.0 125.6 229.4 4,424.0 0.0
    88 117.07 0.0 36.2 0.0 1.4 105.9 284.1 4,421.8 2.2
    89 190.19 0.0 0.6 0.0 0.0 276.7 421.3 4,400.0 0.0
    90 190.02 18.4 0.0 0.0 19.0 268.5 382.5 4,363.1 36.9
    91 195.20 15.4 0.0 0.0 16.0 310.9 282.1 4,090.6 309.4
    92 185.03 9.7 0.0 0.0 10.2 305.2 334.8 4,084.5 315.5
    93 182.46 0.0 0.4 0.0 0.0 493.0 569.0 3,818.9 462.1
    94 200.28 0.0 0.5 0.0 0.0 542.8 548.2 3,789.3 491.7
    95 114.57 14.7 0.0 0.0 15.1 544.0 559.0 3,751.8 529.2
    96 109.89 12.4 0.0 0.0 12.8 540.0 547.0 3,700.6 580.4
    Data incarcare: 05-01-2026
    *)specific indices details (vers. 14) can be found here
    Interval Price RO
    [EUR/MWh]
    Cross-Border flow [MWh] Available Transfer Capacity[MW]
    RO_HU HU_RO RO_BG BG_RO RO_HU HU_RO RO_BG BG_RO
    49 -12.62 0.0 0.0 0.0 0.0 1,665.0 0.0 621.5 4,004.5
    50 -12.64 0.0 0.0 0.0 0.0 1,710.0 0.0 690.9 3,935.1
    51 -12.49 0.0 0.0 0.0 0.0 1,774.0 0.0 665.1 3,960.9
    52 -12.84 0.0 0.0 0.0 0.0 1,451.0 0.0 739.7 3,886.3
    53 -12.63 0.0 0.0 0.0 0.0 1,963.0 0.0 777.1 3,938.9
    54 -12.41 0.0 0.0 0.0 0.0 2,036.0 0.0 776.4 3,939.6
    55 -12.06 0.0 0.0 0.0 0.0 2,195.0 0.0 813.0 3,903.0
    56 -12.79 0.0 0.0 0.0 0.0 2,227.0 0.0 856.0 3,860.0
    57 -11.94 0.0 0.0 0.0 0.0 738.0 0.0 936.8 3,506.2
    58 -10.88 0.0 0.0 0.0 0.0 844.0 0.0 965.6 3,477.4
    59 -11.52 0.0 0.0 0.0 0.0 883.0 0.0 1,294.9 3,148.1
    60 -9.90 0.0 0.0 0.0 0.0 872.0 0.0 1,117.8 3,325.2
    61 -10.86 0.0 0.0 0.0 0.0 1,498.0 0.0 1,578.7 2,995.3
    62 -9.90 0.2 0.0 0.0 0.2 1,428.0 0.0 1,524.5 3,049.5
    63 0.00 26.7 0.0 0.0 26.7 927.0 0.0 1,576.7 2,997.3
    64 0.00 43.1 0.0 0.0 43.1 659.3 0.0 1,593.1 2,980.9
    65 0.00 79.2 0.0 0.0 79.2 486.1 0.0 1,868.6 2,854.4
    66 0.00 79.4 0.0 0.0 79.4 597.0 0.0 2,297.6 2,425.4
    67 0.00 77.7 0.0 0.0 77.7 480.5 0.0 2,466.9 2,256.1
    68 6.36 73.5 0.0 0.0 73.5 475.4 0.0 2,419.8 2,303.2
    69 -1.68 51.0 0.0 0.0 51.0 981.2 0.0 3,191.7 1,590.3
    70 11.74 72.6 0.0 0.0 72.6 1,220.6 0.0 3,053.7 1,728.3
    71 57.82 43.3 0.0 0.0 43.3 867.3 0.0 3,246.9 1,535.1
    72 100.27 38.5 0.0 0.0 38.5 1,207.7 0.0 3,843.1 938.9
    73 107.47 0.0 11.0 11.0 0.0 249.1 686.9 3,340.7 1,216.3
    74 154.99 0.0 18.1 18.1 0.0 157.5 927.5 3,945.2 611.8
    75 162.04 1.5 0.0 0.0 1.5 58.6 1,058.4 4,555.5 1.5
    76 240.00 0.0 0.0 0.0 0.0 86.8 1,015.2 4,557.0 0.0
    77 112.70 27.7 0.0 0.0 27.7 27.7 467.3 4,519.5 100.5
    78 130.32 11.1 0.0 0.0 11.1 29.5 448.5 4,608.9 11.1
    79 180.24 0.0 0.0 0.0 0.0 49.5 402.5 4,620.0 0.0
    80 286.27 0.0 0.0 0.0 0.0 59.0 355.0 4,620.0 0.0
    81 108.07 0.0 0.0 0.0 40.0 0.0 133.4 4,476.0 126.0
    82 107.87 0.0 0.0 0.0 40.0 0.0 169.9 4,476.0 126.0
    83 107.86 0.0 0.0 0.0 40.0 0.0 194.3 4,476.0 126.0
    84 107.86 0.0 0.0 0.0 40.0 0.0 224.2 4,476.0 126.0
    85 184.92 135.6 0.0 0.0 146.0 135.6 96.4 4,424.0 147.0
    86 151.82 113.8 0.0 0.0 124.2 142.7 58.3 4,424.0 147.0
    87 133.09 111.2 0.0 0.0 121.6 125.0 90.0 4,424.0 147.0
    88 250.17 2.6 0.0 0.0 13.0 89.3 145.7 4,424.0 147.0
    89 170.00 0.0 0.0 0.0 0.0 229.8 280.2 4,400.0 0.0
    90 157.35 0.0 0.0 0.0 0.0 234.6 340.4 4,398.8 1.2
    91 160.00 0.0 0.0 0.0 0.0 253.3 210.7 4,112.8 287.2
    92 160.00 0.0 0.0 0.0 0.0 270.6 249.4 4,072.8 327.2
    93 158.25 0.0 0.0 0.0 0.0 606.2 641.8 3,921.9 359.1
    94 161.37 0.0 0.0 0.0 0.0 576.8 688.2 3,876.0 405.0
    95 159.63 0.0 0.0 0.0 0.0 622.6 659.4 3,833.2 447.8
    96 149.50 0.0 0.0 0.0 0.0 680.3 617.7 3,768.3 512.7
    Data incarcare: 05-01-2026
    *)specific indices details (vers. 14) can be found here